<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABGordon.com</title>
	<atom:link href="http://abgordon.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://abgordon.com/wp</link>
	<description>tax &#38; accounting services</description>
	<lastBuildDate>Fri, 17 Feb 2012 04:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>For Retirement Plan Withdrawals, Tax Strategies Abound</title>
		<link>http://abgordon.com/wp/2012/02/for-retirement-plan-withdrawals-tax-strategies-abound/</link>
		<comments>http://abgordon.com/wp/2012/02/for-retirement-plan-withdrawals-tax-strategies-abound/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abound]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[minimizing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tapping]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[withdrawals]]></category>

		<guid isPermaLink="false">http://abgordon.com/wp/2012/02/for-retirement-plan-withdrawals-tax-strategies-abound/</guid>
		<description><![CDATA[Financial planners recommend various strategies for minimizing taxes in tapping an I.R.A. or 401(k) plan. Read More]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/02/12/business/yourtaxes/for-retirement-plan-withdrawals-tax-strategies-abound.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2012/02/12/business/12-RETIRE/12-RETIRE-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left" /></a>Financial planners recommend various strategies for minimizing taxes in tapping an I.R.A. or 401(k) plan.<br />
<a href="http://www.nytimes.com/2012/02/12/business/yourtaxes/for-retirement-plan-withdrawals-tax-strategies-abound.html?partner=rssnyt&amp;emc=rss">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abgordon.com/wp/2012/02/for-retirement-plan-withdrawals-tax-strategies-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules for Reporting Capital Gains Kick In &#8211; Tax Tips</title>
		<link>http://abgordon.com/wp/2012/02/new-rules-for-reporting-capital-gains-kick-in-tax-tips/</link>
		<comments>http://abgordon.com/wp/2012/02/new-rules-for-reporting-capital-gains-kick-in-tax-tips/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[here’s]]></category>
		<category><![CDATA[kick]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wrinkles]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://abgordon.com/wp/2012/02/new-rules-for-reporting-capital-gains-kick-in-tax-tips/</guid>
		<description><![CDATA[A new I.R.S. form for capital gains is just one change for taxpayers to keep in mind this year. Here’s a look at some of the new tax wrinkles, along with some money-saving tips. Read More]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/02/12/business/yourtaxes/new-rules-for-reporting-capital-gains-kick-in-tax-tips.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2012/02/12/business/12-TIPS-JP3/12-TIPS-JP3-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left" /></a>A new I.R.S. form for capital gains is just one change for taxpayers to keep in mind this year. Here’s a look at some of the new tax wrinkles, along with some money-saving tips.<br />
<a href="http://www.nytimes.com/2012/02/12/business/yourtaxes/new-rules-for-reporting-capital-gains-kick-in-tax-tips.html?partner=rssnyt&amp;emc=rss">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abgordon.com/wp/2012/02/new-rules-for-reporting-capital-gains-kick-in-tax-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Sees Buffett Rule More as a Guide</title>
		<link>http://abgordon.com/wp/2012/02/white-house-sees-buffett-rule-more-as-a-guide/</link>
		<comments>http://abgordon.com/wp/2012/02/white-house-sees-buffett-rule-more-as-a-guide/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[complicate]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[president’s]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[sets]]></category>

		<guid isPermaLink="false">http://abgordon.com/wp/2012/02/white-house-sees-buffett-rule-more-as-a-guide/</guid>
		<description><![CDATA[The Buffett Rule, which sets minimum tax rates for millionaires, is not in the president’s budget plan because it would complicate the current tax code, the White House said. Read More]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/02/17/us/politics/white-house-sees-buffett-tax-rule-more-as-a-guide.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2012/02/17/us/BUFFETT/BUFFETT-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left" /></a>The Buffett Rule, which sets minimum tax rates for millionaires, is not in the president’s budget plan because it would complicate the current tax code, the White House said.<br />
<a href="http://www.nytimes.com/2012/02/17/us/politics/white-house-sees-buffett-tax-rule-more-as-a-guide.html?partner=rssnyt&amp;emc=rss">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abgordon.com/wp/2012/02/white-house-sees-buffett-rule-more-as-a-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie, in State of the State Speech, Calls for Income Tax Cut</title>
		<link>http://abgordon.com/wp/2012/01/christie-in-state-of-the-state-speech-calls-for-income-tax-cut/</link>
		<comments>http://abgordon.com/wp/2012/01/christie-in-state-of-the-state-speech-calls-for-income-tax-cut/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[christie]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[dismissed]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[offered]]></category>
		<category><![CDATA[praise]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[remarks]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state state speech]]></category>

		<guid isPermaLink="false">http://abgordon.com/wp/2012/01/christie-in-state-of-the-state-speech-calls-for-income-tax-cut/</guid>
		<description><![CDATA[In his State of the State speech, Gov. Chris Christie offered praise for legislators but Democrats dismissed his remarks. Read More]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/01/18/nyregion/christie-in-state-of-the-state-speech-calls-for-income-tax-cut.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2012/01/18/nyregion/JERSEY/JERSEY-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left" /></a>In his State of the State speech, Gov. Chris Christie offered praise for legislators but Democrats dismissed his remarks.<br />
<a href="http://www.nytimes.com/2012/01/18/nyregion/christie-in-state-of-the-state-speech-calls-for-income-tax-cut.html?partner=rssnyt&amp;emc=rss">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abgordon.com/wp/2012/01/christie-in-state-of-the-state-speech-calls-for-income-tax-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Income Hasn’t Always Had Tax Advantages</title>
		<link>http://abgordon.com/wp/2012/01/investment-income-hasn%e2%80%99t-always-had-tax-advantages/</link>
		<comments>http://abgordon.com/wp/2012/01/investment-income-hasn%e2%80%99t-always-had-tax-advantages/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[hasn’t]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[taxed]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://abgordon.com/wp/2012/01/investment-income-hasn%e2%80%99t-always-had-tax-advantages/</guid>
		<description><![CDATA[In the United States, dividends and capital gains are taxed at lower rates than wages, but that has not always been the case. Read More]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/01/20/business/investment-income-hasnt-always-had-tax-advantages.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2010/04/19/business/norris-75-standardinline/norris-75-standardinline-thumbStandard-v2.jpg" border="0" height="75" width="75" hspace="4" align="left" /></a>In the United States, dividends and capital gains are taxed at lower rates than wages, but that has not always been the case.<br />
<a href="http://www.nytimes.com/2012/01/20/business/investment-income-hasnt-always-had-tax-advantages.html?partner=rssnyt&amp;emc=rss">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abgordon.com/wp/2012/01/investment-income-hasn%e2%80%99t-always-had-tax-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes at the Top</title>
		<link>http://abgordon.com/wp/2012/01/taxes-at-the-top/</link>
		<comments>http://abgordon.com/wp/2012/01/taxes-at-the-top/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[comes]]></category>
		<category><![CDATA[dances]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[mitt]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[startlingly]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://abgordon.com/wp/2012/01/taxes-at-the-top/</guid>
		<description><![CDATA[As Mitt Romney dances around calls for him to release his tax returns, a question about U.S. tax policy comes up: Why do the rich bear a startlingly light tax burden? Read More]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/01/20/opinion/krugman-taxes-at-the-top.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2010/09/16/opinion/Krugman_New/Krugman_New-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left" /></a>As Mitt Romney dances around calls for him to release his tax returns, a question about U.S. tax policy comes up: Why do the rich bear a startlingly light tax burden?<br />
<a href="http://www.nytimes.com/2012/01/20/opinion/krugman-taxes-at-the-top.html?partner=rssnyt&amp;emc=rss">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abgordon.com/wp/2012/01/taxes-at-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Americans Think the Tax Rate’s High, and Why They’re Wrong</title>
		<link>http://abgordon.com/wp/2012/01/why-americans-think-the-tax-rate%e2%80%99s-high-and-why-they%e2%80%99re-wrong/</link>
		<comments>http://abgordon.com/wp/2012/01/why-americans-think-the-tax-rate%e2%80%99s-high-and-why-they%e2%80%99re-wrong/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[assumed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[mitt]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate’s]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[they’re]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[when]]></category>
		<category><![CDATA[wrong]]></category>
		<category><![CDATA[wrongly]]></category>

		<guid isPermaLink="false">http://abgordon.com/wp/2012/01/why-americans-think-the-tax-rate%e2%80%99s-high-and-why-they%e2%80%99re-wrong/</guid>
		<description><![CDATA[When Mitt Romney said that his federal tax rate was about 15 percent, many wrongly assumed that their own rate was higher. Read More]]></description>
			<content:encoded><![CDATA[<p>When Mitt Romney said that his federal tax rate was about 15 percent, many wrongly assumed that their own rate was higher.<br />
<a href="http://www.nytimes.com/2012/01/20/us/politics/why-americans-think-the-tax-rate-is-high-and-why-theyre-wrong.html?partner=rssnyt&amp;emc=rss">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abgordon.com/wp/2012/01/why-americans-think-the-tax-rate%e2%80%99s-high-and-why-they%e2%80%99re-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The G.O.P. Campaign, at a Fever Pitch</title>
		<link>http://abgordon.com/wp/2012/01/the-g-o-p-campaign-at-a-fever-pitch/</link>
		<comments>http://abgordon.com/wp/2012/01/the-g-o-p-campaign-at-a-fever-pitch/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[approached]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[responded]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://abgordon.com/wp/2012/01/the-g-o-p-campaign-at-a-fever-pitch/</guid>
		<description><![CDATA[As the South Carolina primary approached, readers responded to articles about the Republican presidential race. Read More]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/01/21/opinion/the-gop-campaign-at-a-fever-pitch.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2012/01/21/opinion/21LETTERS/21LETTERS-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left" /></a>As the South Carolina primary approached, readers responded to articles about the Republican presidential race.<br />
<a href="http://www.nytimes.com/2012/01/21/opinion/the-gop-campaign-at-a-fever-pitch.html?partner=rssnyt&amp;emc=rss">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abgordon.com/wp/2012/01/the-g-o-p-campaign-at-a-fever-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Keys to a Better Tax System — Economic View</title>
		<link>http://abgordon.com/wp/2012/01/four-keys-to-a-better-tax-system-%e2%80%94-economic-view/</link>
		<comments>http://abgordon.com/wp/2012/01/four-keys-to-a-better-tax-system-%e2%80%94-economic-view/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[designed]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[endorse]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[purpose”]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[“the]]></category>

		<guid isPermaLink="false">http://abgordon.com/wp/2012/01/four-keys-to-a-better-tax-system-%e2%80%94-economic-view/</guid>
		<description><![CDATA[William E. Simon, the former Treasury secretary, said “the nation should have a tax system that looks like someone designed it on purpose.” Here are four principles that most economists would endorse. Read More]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/01/22/business/four-keys-to-a-better-tax-system-economic-view.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2012/01/22/business/22-VIEW/22-VIEW-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left" /></a>William E. Simon, the former Treasury secretary, said “the nation should have a tax system that looks like someone designed it on purpose.” Here are four principles that most economists would endorse.<br />
<a href="http://www.nytimes.com/2012/01/22/business/four-keys-to-a-better-tax-system-economic-view.html?partner=rssnyt&amp;emc=rss">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abgordon.com/wp/2012/01/four-keys-to-a-better-tax-system-%e2%80%94-economic-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney’s Tax Returns Show How Laws Favor the Wealthy</title>
		<link>http://abgordon.com/wp/2012/01/romney%e2%80%99s-tax-returns-show-how-laws-favor-the-wealthy/</link>
		<comments>http://abgordon.com/wp/2012/01/romney%e2%80%99s-tax-returns-show-how-laws-favor-the-wealthy/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[mitt]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[romney’s]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://abgordon.com/wp/2012/01/romney%e2%80%99s-tax-returns-show-how-laws-favor-the-wealthy/</guid>
		<description><![CDATA[Mitt Romney on Tuesday released documents that show he and his wife had an effective federal tax rate in 2010 of 13.9 percent. Read More]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney on Tuesday released documents that show he and his wife had an effective federal tax rate in 2010 of 13.9 percent.<br />
<a href="http://www.nytimes.com/2012/01/25/us/politics/romneys-tax-returns-show-21-6-million-income-in-10.html?partner=rssnyt&amp;emc=rss">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abgordon.com/wp/2012/01/romney%e2%80%99s-tax-returns-show-how-laws-favor-the-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

